<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[forum - Moving Image Education]]></title>
	<link rel="self" href="http://www.movingimageeducation.org/forum/extern.php?action=feed&amp;type=atom"/>
	<updated>2011-03-23T09:51:14Z</updated>
	<generator>PunBB</generator>
	<id>http://www.movingimageeducation.org/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[a complete kit]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=20&amp;action=new"/>
			<summary type="html"><![CDATA[<p>On 17 Nov 2010, at 17:43 via email Scott Donaldson asked:</p><p>...... a ROUGH sum for kit for each school to buy so they can make (a) films. If we assume they have nothing (which shouldn&#039;t be the case in this day and age) and they go down the PC route, what would be a rough sum I should suggest, bearing in mind that it has to be higher than normal production values as it will be used for advocacy purposes and public screenings - ie the product matters this time, not just the process...</p><p>That means:<br />camera – good-ish quality within reason but I guess external mike input is essential? Maybe we should allow for a flip or two also for kids to take away as ‘notebooks’<br />mike/s – much better than usual!<br />PC – adequate processor etc<br />harddrive – for standalone operation/storage<br />software</p><p>Anything else? BALLPARK (really) is all I need</p>]]></summary>
			<author>
				<name><![CDATA[jonathan@dfiefoe.co.uk]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-03-23T09:51:14Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=20&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 1:  Friday morn - plenary - education or regulation]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=25&amp;action=new"/>
			<summary type="html"><![CDATA[<p>David Buckingham, Sonia Livingstone &amp; Linda Papadopoulos, chaired by Stewart Purvis</p><p>The commercialisation of childhood - can it lead to things like early sexualisation and obesity, or is it just one of sooo many factors that lead to this<br />The &quot;emotional&quot; marketing, the targeting of young children means that although a child often has a well informed, well intentioned foreknowledge to reject what is being marketed at them; the &quot;emotional&quot; marketing is so well set up it proves too much to resist.&nbsp; Although of course, I, as an adult am very prone to this too. </p><p>I learned the term pester-power ie where children hassle parents to buy something (cool term)</p><p>One member of the audience asserts (because of personal experience) that lots of young people are in depression as a result of too much time with games (David Buckingham cleanly rejects the use of the term games-addiction) however I thought the resulting conversation: that this is more to do with a young persons options being so limited in the outside world, (through restrictions places on them and lack of perceived opportunities) that they revert to, or find solace in, the excitement of a virtual world.&nbsp; (also a freedom to be-yourself) was interesting</p>]]></summary>
			<author>
				<name><![CDATA[Joe]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-01-14T12:42:06Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=25&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[films]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=15&amp;action=new"/>
			<summary type="html"><![CDATA[<p>thankyou for your fantastic recommendations already<br />and<br />i am starting a list of some of these we would like to consider for the site (next post)<br />ideally<br />you will comment whether you think any of these have potential for use in the classroom</p><p>also<br />we are still interested in other films &amp; moving images you may:<br />1.<br />already use with young people in the classroom<br />2.<br />would like to show to young people in the classroom, but can&#039;t because they are only on youtube<br />3.<br />just like and think might work for young audiences</p><p>thanx</p>]]></summary>
			<author>
				<name><![CDATA[Joe]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=4</uri>
			</author>
			<updated>2011-01-14T10:33:10Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=15&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 10 Plenary – Political Literacy in the Media Age]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=46&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Why are young people not more politically active? Even though the election is now happening on the internet (with particular reference to the recent US election, did this election campaign actually change voting patterns or just raise money?)</p><p>Peter Bazalgette: If Young people don&#039;t vote, older people think that they are wrong. On the other hand, young people think that there is something wrong with the politics.</p><p>The British TV debate had a massive effect.&nbsp; A 10% swing (the largest EVER swing was 4%!!)&nbsp; This was NOT an internet election.&nbsp; The personality is important and why not?</p><p>Debatemate takes top debaters in the country and puts them in inner city schools.&nbsp; For many, this is the first immersion in politics.</p><p>The media coverage of politics has to accept that it is about personality.&nbsp; On-line campaigns must not lecture they must be participatory and interactive.</p><p>Lisbet van Zoonen: 3 claims on the basis of research:<br />1. young people are not interested in politics<br />2. the internet will not help with this<br />3. new media will not make people engage in politics</p><p>The internet is mainly used for entertainment and communication.</p><p>Civic awareness converts to consumption eg. ethical t-shirts</p><p>Politics to them is very personal they do not trust it. </p><p>Political literacy is NOT media related</p><p>Politics is a P-word for young people</p><p>Therefore possible angles in, are consumption and IDENTITY.&nbsp; The biggest challenge is the lack of TRUST and TRUTH</p><p>Jonathon Douglas from the National Literacy Trust:&nbsp; He disagrees with the above.&nbsp; </p><p>People are more likely to vote if they are more literate.&nbsp; This explains why we teach literacy.&nbsp; Do we equip young people to be literate?</p><p>We need to redefine what being literate is.&nbsp; We need to engage in all texts. </p><p>Lunatics have always been around but they couldn&#039;t meet each other until the internet</p><p>The internet is for porn New technologies will subvert good behaviour and it is a new framework for community (esp with reference to recent breakdowns in community).</p><p>What motivates people to be involved in politics? A sense of injustice?</p><p>Researchers will argue about what their research proves!!</p><p>Relative deprivation and can we do something about it? - hence the distrust and leads to <br />dysfunctionality.</p><p>Motivation is related to aspiration.</p><p>Henry refers to the HP Alliance. This is about PARTICIPATION.&nbsp; Pop cultures have lacked leaders to connect the gaps.</p><p>Aspiration is a great tool for citizenship.</p><p>Individual aspiration is staged against communal aspiration because it is relative.</p><p>Does participatory culture only really offer more routes for those who are already active?</p><p>Carey Bazalgette closing: thanks</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:18:43Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=46&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 8. Lessons from the Archives (BFI)]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=45&amp;action=new"/>
			<summary type="html"><![CDATA[<p>A resource led presentation.<br />British Transport Films – played soundtrack and then gathered participants responses to it</p><p>The documentary film companies - Empire Marketing Board morphed into GPO morphed into Central Office of Information – all these films were made by Corporate sponsored film making units.&nbsp; Others were Shell, NCB and </p><p>BFI Youtube channel is very useful if you cannot get hold of the DVDs.</p><p>Issues: Resources and rights</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:17:27Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=45&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 9. Old Media New Media]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=44&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Three projects were presented:<br />Project 1: iPad vs old Pad (a slate)<br />a research project – how does a class of 16-20 year olds use digital media?<br />&nbsp; &nbsp; The lessons: <br />&nbsp; &nbsp; 1. to look at a technology time line and predict what may happen in the &nbsp; &nbsp; future.<br />&nbsp; &nbsp; 2. Key conepts of media TEXT<br />&nbsp; &nbsp; 3. Marshall McLuhans laws: i)Technology extends or enhance a human trait<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ii) Technology reverses traits if pushed<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; eg a light bulb illuminates but blinds if too bright<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; iii) Every technology RETRIEVES a long lost method or &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; experience<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; iv) What is pushed aside by new technology or media &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; - obsolesces<br />4. A board game as a media text<br />5. A modern incarnation of a game – a games console<br />6. the iPad how does it borrow design features of the old slate board (using McLuhans tetrad questions. </p><br /><p>Project 2: Italian university media network – student citizens radio</p><p>Project 3: Media literacy learning progression and comics. Austrian primary schools – she applied the 3C&#039;s and 3S&#039;s to comics, leading to the pupils producing comics.&nbsp; In different schools the outcomes were quite different. They used digital photography, drawing, and Comic-life. Some of the best comics were made using pencil because the characters were more abstracted.&nbsp; Others used existing material.&nbsp; This project worked with teachers having no media experience and who were technophobic. </p><p>&nbsp; &nbsp; Sound – Onomatopoeia in comics!!</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:15:32Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=44&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 7. ALTERNATE REALITY GAMING]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=43&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Current on-line examples: film AI and Jeanine as an online game. Cathy&#039;s book .BBC pop star</p><p>The teacher produced an ARG for a Y6 and then prepared a research paper involving the Y6 group designing a game for a Y5 class.&nbsp; </p><p>The Game begins with an email leading to a website address.</p><p>Children created web pages- of housing estate residents, video clips (webcams) – in character, artefacts, costumes, email responses (all in character) diaries, books, letters, potion books, a massive book on monsters, certificates (for players succeeding in the game) - all in a huge narrative.</p><p>The children are PLAYING out their narrative.</p><p>Lots of pre-work: reading a mystery book as a class, on other texts and genre especially newspaper,, analysing the tools used by the author to hold suspense.</p><p>Practicalities:<br /> 5 groups took on a character to create key information, articles, artefacts and videos.<br /> The groups had to discuss how to share information.<br /> After the project there was reflection and evaluation:<br />One pupil noted that the game players were creating the story as much as the designers.&nbsp; The designers responded to the players ideas and theories as the game played out.</p><p>In the research:<br />1 Social interaction and interchange<br />2 Creation and shaping of meaning<br />3 communication of information – how? Using what? </p><p>This was an excellent presentation and deserves greater investigation in relation to MIE.</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:13:43Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=43&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 6. Plenary – Media Literacy in the classroom – what and how?]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=42&amp;action=new"/>
			<summary type="html"><![CDATA[<p>A summary of current practice, issues and research<br />issues: institutionalisation<br />&nbsp; &nbsp; student v teacher culture<br />&nbsp; &nbsp; participatory but also commercialisation<br />&nbsp; &nbsp; <br />student v teacher culture: research data suggests that they are closer than expected.<br />Main differences – games, social networking, radio, <br />generally teachers are comfortable</p><p>In research there can be “critical incidents – one that opens up a number of issues” one such was a teacher who brought in Resident Evil.&nbsp; A girl, into films, argued with everyone else.</p><p>Establishing baselines:<br />1. Explore what learners already know about media using unfamiliar texts in a buried time capsule (1950s film posters, tv clips, comics, radio programmes, print advertisements, songs, <br />2. Explore how learners use familiar texts by producing their own time capsule<br />looking at cultural values and representation.</p><p>Questions with the time capsule<br /> what is this?<br /> How do you know?<br /> Does it remind you of a present object?<br /> Who is it for?<br /> Who made it?<br /> Why is it in the capsule?<br /> What can you tell about the person who put the time capsule together?</p><p>obervations: teachers employed different strategies, sharing pleasure of different cultures,<br />how does this effect learning?<br />Younger pupils (S2) employed more depth, close reading </p><p>S4 teacher had less engagement with learners culture</p><p>an approach using open enquiry was found to be very effective.</p><p>Up close and focussed on one concept (eg POV) proved to be much more effective learning.</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:12:35Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=42&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 5. Plenary: The Messy Business of Reading in a Participatory C]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=41&amp;action=new"/>
			<summary type="html"><![CDATA[<p>his was an excellent presentation using moving image and a lively format with interesting anecdotes.<br />In summary:<br />Digital media is a participatory culture with:<br />&nbsp; &nbsp; low barriers to engagement<br />&nbsp; &nbsp; strong support for sharing<br />&nbsp; &nbsp; informal mentorship<br />&nbsp; &nbsp; members believe contributions matter<br />&nbsp; &nbsp; members care about others opinions </p><p>However, participatory cultures existed many years ago.&nbsp; The quest is to combine old and new.&nbsp; To use canonical texts and modern culture.</p><p>Digital media involves these skills: negotiation, play, simulation, visualization, creativity, networking, appropriation, re-mix, downloading and more.</p><p>What does it mean to read in the 21st C?</p><p>Here is a medieval description of authorship:<br />1 a scribe<br />2 a compiler<br />3 a commentator<br />4 an author</p><p>Jenkins then described a project working in Harlem based on Melville&#039;s Moby Dick. Ricardo Pitts-Wiley working in prisons used Moby Dick and repositioned it in the Cocaine trade to get PRISONERS to read (who have lots of time).&nbsp; A bridge between literature and 21st C literacy. -.</p><p>Young people read all the time.... but not books.</p><p>In modern schools, a classic text is taught classically.&nbsp; It is not a co-creation.&nbsp; It is not participatory.&nbsp; Young people turn off.</p><p>Ways to draw in:<br /> analyse and develop one page, look at all the knowledge in it. Kids have ownership of that section.<br /> Drama<br /> Play – a central literacy skill<br /> Sparks – using the text to refer to other texts<br /> LOW Tech solutions: string, card and tape.<br /> Our OWN response to what we read.<br /> Kernels of knowledge – what is there that interests you and you could develop: silences, potentials, underdeveloped relationships or characters, map relationships and cultures and&nbsp; races. <br /> Popular culture: Harry Potter got people into reading and going to films – the Harry Potter Alliance is seeking to change the world through analysis of the story.&nbsp; They partner existing organisations to achieve philanthropic aims.</p><p>For more See Jenkins website: <a href="http://www.Henryjenkins.org">www.Henryjenkins.org</a></p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:07:49Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=41&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 3. ML across the curriculum]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=40&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Three projects were presented:</p><p>Project 1. Science and the Media - S1 secondary schools in England.<br />The conclusions drawn were that this had been a very successful project.&nbsp; Schools approached it in three ways:&nbsp; &nbsp; a collapsed timetable<br />&nbsp; &nbsp; embedded into the timetable<br />&nbsp; &nbsp; mixed</p><p>It was felt that the embedded approach was more successful and depended on good planning and interdisciplinary approaches.&nbsp; Both science and English teachers were involved and benefited.&nbsp; The topics were: <br />topic 1: radiation and mobile phones, <br />the pupils then constructed media texts – comiclife, journalistic text – a positive experience</p><p>topic 2: Gold in clay lake – expert miner came in to talk. - a positive experience involving less academic pupils<br />Topic 3– food: chocolate and heart rates &amp; additives in enjoyable food. – over 2 weeks in English and science, pupils produced a podcast and leaflet.</p><p>Topic 4 – Hooks law, </p><p> Topic 5 - energy content of crisps.</p><p>Topic 6– produced videos for shampoo focussing on additives. </p><p>Very positive response overall, multi-modal,&nbsp; pupils felt it was relevant, embedded was favoured by the instigators, the focus moved from PROCESS to PRODUCT.</p><p>Teachers are not comfortable with the process or collaborative working.&nbsp; These need to be addressed for this to work.</p><p>Project 2: Music and Literacy - Canada<br />An interesting presentation concerning a project that had an existential and philosophical leaning.&nbsp; Music is so important to young people and their identity and this was the lever into self-reflection.&nbsp; Issues of the media making meaning were introduced.</p><p>Project 3.&nbsp; MOTIVATION AND INTEGRATION through film education – Ireland (Irish Film Institute)<br />The presenters have been developing a national strategy for film education.&nbsp; A 2 year action research project<br />aiming to pull together current practice.</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:05:44Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=40&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 4. GCSE film studies]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=39&amp;action=new"/>
			<summary type="html"><![CDATA[<p>A workshop on the English GCSE film studies.&nbsp; (Not much I can say about this other than it was a presentation not a workshop and I was very bored)</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T17:02:14Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=39&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 2 Research – Evaluation and Assessment]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=38&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Three projects were presented - </p><p>Project 1: European wide project to research how to measure Media Literacy. <br />This was an extremely comprehensive quantitative research project investigating media literacy across Europe. It can be found at: <a href="http://www.EAVI.eu">www.EAVI.eu</a>&nbsp; The main conclusions are:<br />1. Northern European countries are ahead in terms of teaching and promoting ML.<br />2. The data was collected from various organisations and is difficult to interpret (what is ML?)<br />3. The numerical data can be interpreted subjectively</p><p>Project 2: Using MIE to Assess Literacy (in Scotland)<br />This is an ongoing project and conclusions have yet to be drawn.&nbsp; The actual tasks need to be developed, such as:<br />1. Online assessment. <br />2. Can it only work when an official assessment body (SQA) takes it on?</p><p>Project 3: Belgium- Effectiveness in media literacy A quantitative case study.<br />The presentation of this research was such that I was unable to draw any useful information or conclusions.</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T16:59:16Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=38&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 1. Plenary – Regulation or Freedom?]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=37&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Research findings regarding young people and the use of the internet were presented by three professors.&nbsp; The main points were:<br />1. It is a changing situation therefore data and conclusions can only be representative.<br />2. There are big differences in socio-economic groups in internet usage.<br />3. Most parents are fairly unaware of their children&#039;s internet usage.<br />4. Parental safety controls are only used by 40% of parents.<br />5. There were disagreements as to whether self-regulation is successful.<br />6. Young peoples search for pleasure will negate any critical analysis.<br />7. Young people generally view the real world as anti-teenage and prefer the digital domain.</p><p>Questions from the floor asked: <br />Why were there no young people at the conference?<br />How can we protect against games addiction?</p>]]></summary>
			<author>
				<name><![CDATA[Tim Flood]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=116</uri>
			</author>
			<updated>2010-12-13T16:57:20Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=37&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Session 5: Friday afternoon - plenary 16.40-17.40 - henry jenkins]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=29&amp;action=new"/>
			<summary type="html"><![CDATA[<p>**Remixing the Canon: The &#039;Messy&#039; Business of Teaching Reading in a Participatory Culture**</p><p>PARTICIPATORY CULTURE<br />Peter Parker and his life.&nbsp; Peter can lose his job at a newspaper coz you can get all the news you need from your computer at home. Youth and adults work together, Value the shared experience of old and young. If adults are not involved in (or shirk learning about) the digital then they are denying their responsibility to grow with youth.&nbsp; </p><p>THE REMIX</p><p> particularly dug his medieval quote about authorship - ie the idea that originality never existed - here none of the four ways of creating a book </p><p>&nbsp; &nbsp; 1.&nbsp; &nbsp; &quot;A man might write the work of others, adding and changing nothing in which case he is simply called a &#039;scribe&#039; (scriptor).&quot;<br />&nbsp; &nbsp; 2.&nbsp; &nbsp; &quot;Another writes the work of others with additions which are not his own; and he is called a &#039;compiler (compilator).&quot;<br />&nbsp; &nbsp; 3.&nbsp; &nbsp; &quot;Another writes both others’ work and his own, but with others’ work in principal place, adding his own for purposes of explanation; and he is called a &#039;commentator&#039; (commentator) …&quot;<br />&nbsp; &nbsp; 4.&nbsp; &nbsp; &quot;Another writes both his own work and others&#039; but with his own work in principal place adding others&#039; for purposes of confirmation; and such a man should be called an &#039;author&#039; (auctor).’&quot;</p><p>moby dick in the 20th century (&quot;pride and prejudice and zombies&quot; the reworking that barbara read (melville is sounding like orlando furiouso) <br />the ability to take and repurpose</p><p>also they took on the wikipedia definition page (even though the school had been vandalising wikipedia) some were challenged </p><p>the idea that we are allowed to explore a character beyond what happens to them in thework </p><p>they mapped the canteen space where the different people sit….&nbsp; but because the work perhaps wasn&#039;t planned well enough, the idea of a heated debate arising from the use of the school canteen as a mapped out place with territories, and that if it had been better mapped then it would be&nbsp; (or was that Jenkins)</p><p>this was extra interesting to me because Tim Brook had just told me about a project that had happened by chance where a primary class (Henry&#039;s group were much older) had used their playground as the starting point for stories and the kids had got really excited about this</p><p>LINKS FOR HENRY&#039;S STUFF :-)</p><p><a href="http://www.youtube.com/watch?v=AFCLKa0XRlw">http://www.youtube.com/watch?v=AFCLKa0XRlw</a><br /><a href="http://www.youtube.com/watch?v=pEHcGAsnBZE">http://www.youtube.com/watch?v=pEHcGAsnBZE</a><br /><a href="http://henryjenkins.org/2009/07/how_dumbledores_army_is_transf.html">http://henryjenkins.org/2009/07/how_dum &#133; ransf.html</a></p>]]></summary>
			<author>
				<name><![CDATA[annmcvey]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=4</uri>
			</author>
			<updated>2010-12-09T19:39:51Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=29&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Saturday Session 9 (Research Panel) 14.40 – 15.55 The Representation o]]></title>
			<link rel="alternate" href="http://www.movingimageeducation.org/forum/viewtopic.php?id=36&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Unfortunately I was able to attend only the Saturday season and I feel I missed out on more than just half the conference and the frantic pace of the event left too little time for simply chatting to people. I was unable to attend one or two workshops I should have liked to be at although I found the research panel sessions I attended very rewarding. It useful from time to time to have a meta-analysis of the subject, to remember where it came from and where it is going and how Media Studies is itself represented and this session provided a good opportunity for this reflection.</p><p>Inevitably in the research sessions, topics get put together despite there being no very close connection between them. Only in the first presentation, Trial by media: the Case for and Against Media Studies in the UK press, did the content relate to the overall topic of the session. Every August when the exams results are published, we have the same ‘Mickey Mouse’ dysphemism trotted out by The Daily Mail and its ilk, sentiments echoed in the Cambridge University entrance qualifications which lists Media Studies (along with other “soft” subjects such as Art and Design, Design and Technology, Theatre Arts and Business Studies) as among the subjects which&nbsp; &quot;provide a less effective preparation for [their] courses&quot;. Dan Laughey of the School of Cultural Studies of Leeds Metropolitan University outlined the history of the hostile response to Media Studies but reminded us how not only obvious targets like Sociology but also English had to undergo the same treatment before gaining academic acceptability. </p><p>He pointed out the inconsistencies among the critics, with some arguing that the subject was excessively theoretical and abstruse while others criticised it for being insufficiently academic. He found, however, that the stigma that characterised Media Studies during its early institutional development has, to a considerable degree, given way to a less value-laden outlook among journalists, politicians and academics of more traditional disciplines and other gate-keepers as the subject has matured. In fact, he observed, an increasing number of these very same gatekeepers are Media Studies graduates themselves or graduates of cognate subjects such as communication studies. He listed a number of prominent critics of media studies as well as its defenders. It may surprise some that among the latter is the Tory London mayor Boris Johnston but it is worth remembering that the arch-Thatcherite Secretary of State for Scotland Michael Forsyth was the one who gave the go-ahead for Media Studies to be treated as a “proper” academic subject in Scotland – his conversion, apparently, coming about at the premiere of Braveheart where he saw the economic potential of the media industries.</p><p>Finally, Laughey argued that media educators should engage media studies with the (big (media) issues of the day and seal the theory-practice gap – as well as widening and improving public awareness of the subject, and media literacy more generally.</p><p>In their presentation on “Growing up in a digital society – children and young people’s media literacy skills, Fiona Lennox and Alison Preston of Ofcom outlined the results of the latest children’s media literacy audit which examines children and young people’s (5-15s) media use, behaviour and attitudes. There weren’t too many surprises here: young people’s involvement with social networking sites is very high (although not significantly with Twitter); the more creative uses of the internet by young people is not as advanced as we media teachers like to think (mostly adding photographs to their Facebook etc pages); many young people accept that if something is on, say, Wikipedia, it must be true.</p><p>This presentation concentrated on the results of the survey whereas Helen Doherty’s presentation, A discourse analysis of media literacy: the Media Literacy Bulletin 2005-2009, focused less on the results of the results of the research than on the methodology itself. Her analysis focused on the first five years of the MLB, a body of text amounting to 15,000 words. Using corpus analysis, she investigated the keywords that are the most important and interpreted what is meant by them in context and over time – in particular media literacy She compared her findings with a similar study of the review Screen which played an important role in the establishment of Film Studies and Media Studies in the UK. Establishing and justifying a methodology is no doubt fundamental to any research project but, although this aspect wasn’t without interest, a conference like this was not perhaps the best place to do so.</p><p>Some of the earlier posters felt that the level of presentation skills at some of the research panels was somewhat wanting. I have noticed this tendency – reading out a paper verbatim etc&nbsp; - at academic conferences. It’s almost as if the presenters feel that a livelier presentation would somehow detract from academic rigour (and in the academy it’s the printed word that leads to tenure)! I’m glad to report that at this session and another one I attended, Putting digital media literacy in context, the presentation skills were more than adequate, especially given the restraints of time that the presenters have to work under.</p>]]></summary>
			<author>
				<name><![CDATA[desmurphy]]></name>
				<uri>http://www.movingimageeducation.org/forum/profile.php?id=3154</uri>
			</author>
			<updated>2010-12-02T20:10:24Z</updated>
			<id>http://www.movingimageeducation.org/forum/viewtopic.php?id=36&amp;action=new</id>
		</entry>
</feed>

